loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharti Airtel May 31, 2025 40.84 4.97 9.51
Equity-Larsen & Toubro May 31, 2025 32.53 3.96 42.11
Equity-Bajaj Finance May 31, 2025 31.68 3.85 -15.67
Equity-HDFC Bank May 31, 2025 31.12 3.78 -15.81
Equity-Tech Mahindra May 31, 2025 29.12 3.54 4.72
Equity-ICICI Bank May 31, 2025 28.93 3.52 1.32
Equity-Multi Comm. Exc. May 31, 2025 26.41 3.21 0.00
Equity-Ujjivan Small May 31, 2025 25.29 3.07 16.84
Equity-Waaree Energies May 31, 2025 23.83 2.90 0.00
Reverse Repo-C C I May 31, 2025 21.01 2.55 -44.38
Equity-Hind.Aeronautics May 31, 2025 20.89 2.54 0.00
Govt. Securities-GSEC2035 May 31, 2025 20.67 2.51 0.00
Equity-Coforge May 31, 2025 20.52 2.50 0.00
Equity-REC Ltd May 31, 2025 20.14 2.45 -29.57
Equity-Godrej Consumer May 31, 2025 19.70 2.40 4.20
Equity-Camlin Fine May 31, 2025 18.97 2.31 37.81
Govt. Securities-Gsec2039 May 31, 2025 18.85 2.29 38.87
Equity-Devyani Intl. May 31, 2025 18.64 2.27 -6.19
Equity-Jubilant Food. May 31, 2025 18.36 2.23 -8.37
Equity-Vedanta May 31, 2025 17.42 2.12 3.90
Govt. Securities-GSEC2034 May 31, 2025 17.09 2.08 -60.02
Equity-Metropolis Healt May 31, 2025 16.80 2.04 -1.26
Equity-UltraTech Cem. May 31, 2025 15.69 1.91 -3.70
Equity-Infosys May 31, 2025 15.63 1.90 -25.59
Equity-Voltas May 31, 2025 15.15 1.84 0.00
Equity-Eternal Ltd May 31, 2025 15.13 1.84 2.49
Corporate Debts-S I D B I May 31, 2025 14.86 1.81 95.07
Equity-Bikaji Foods May 31, 2025 13.05 1.59 9.31
Equity-Five-Star Bus.Fi May 31, 2025 12.97 1.58 -11.62
Equity-Cohance Life May 31, 2025 12.81 1.56 -8.61
Equity-Polycab India May 31, 2025 12.58 1.53 0.00
Equity-Kotak Mah. Bank May 31, 2025 12.45 1.51 -37.36
Equity-Maruti Suzuki May 31, 2025 12.32 1.50 0.00
Corporate Debts-REC Ltd May 31, 2025 12.32 1.50 0.54
Corporate Debts-Bajaj Housing May 31, 2025 11.16 1.36 0.24
Govt. Securities-Gujarat 2035 May 31, 2025 10.40 1.26 0.33
Equity-Oracle Fin.Serv. May 31, 2025 10.16 1.23 0.00
Equity-PG Electroplast May 31, 2025 9.65 1.17 -44.26
Equity-Optiemus Infra. May 31, 2025 7.87 0.96 18.05
Corporate Debts-LIC Housing Fin. May 31, 2025 7.74 0.94 0.54
Certificate of Deposits-Axis Bank May 31, 2025 7.63 0.93 0.00
Equity-TD Power Systems May 31, 2025 7.37 0.90 0.00
Equity-Hi-Tech Pipes May 31, 2025 6.19 0.75 10.74
Govt. Securities-GSEC2030 May 31, 2025 5.58 0.68 0.78
Corporate Debts-HDFC Bank May 31, 2025 5.23 0.64 1.04
Govt. Securities-Gujarat 2035 May 31, 2025 5.17 0.63 0.33
Corporate Debts-N A B A R D May 31, 2025 5.05 0.61 0.95
Corporate Debts-ICICI Home Fin May 31, 2025 5.04 0.61 0.09
Equity-Exicom Tele-Sys. May 31, 2025 5.04 0.61 16.25
Corporate Debts-Jamnagar Utiliti May 31, 2025 4.98 0.61 0.52
Certificate of Deposits-Punjab Natl.Bank May 31, 2025 4.84 0.59 0.66
Corporate Debts-I R F C May 31, 2025 4.59 0.56 0.57
Govt. Securities-GSEC2031 May 31, 2025 4.20 0.51 0.72
Corporate Debts-Power Fin.Corpn. May 31, 2025 3.60 0.44 0.64
Equity-Schloss Bglr May 31, 2025 2.45 0.30 0.00
Corporate Debts-Cholaman.Inv.&Fn May 31, 2025 2.02 0.25 -0.06
Corporate Debts-Sikka Ports May 31, 2025 2.00 0.24 0.23
Certificate of Deposits-HDFC Bank May 31, 2025 1.95 0.24 0.00
Corporate Debts-I O C L May 31, 2025 1.54 0.19 0.00
Govt. Securities-GSEC2030 May 31, 2025 1.05 0.13 -83.18
Govt. Securities-Gsec2029 May 31, 2025 0.52 0.06 0.84
Net CA & Others-Net CA & Others May 31, 2025 -4.29 -0.52 -194.26